Xiaomi Mi Mix 3 5G Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm . SELFIE: Mechanical pop-up 24 MP, 1/2.8", 0.9µm Mechanical pop-up 2 MP, depth sensor |
➤Storage & Ram: | 64/128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Po , 3800 mAh battery |
Mobile Key Info
Mobile Name | Xiaomi Mi Mix 3 5G |
---|---|
Price | USD 546 (Approx) |
Variant | Ram: 6 GB + Rom 64/128 GB |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 157.9 x 74.7 x 9.4 mm (6.22 x 2.94 x 0.37 in) |
---|---|
Weight | 225 g (7.94 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum frame (7000 series), ceramic back |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 - HDR |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G NSA / Sub6 / mmWave |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE, 5G |
LAUNCH & RELEASE
Announced | 2019, February |
---|---|
Status | Available. Released 2019, May |
PLATFORM
Operating System | Android 9.0 (Pie); MIUI 10 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm |
---|---|
Secondary Camera | Mechanical pop-up 24 MP, 1/2.8", 0.9µm Mechanical pop-up 2 MP, depth sensor |
Camera Features | LED flash, HDR, panorama LED flash, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3800 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Sapphire Blue, Onyx Black |
---|---|
Made by | China |
Other Features | Fast battery charging 18W (Quick Charge 4+) Wireless charging 10W |