Xiaomi Redmi 10X Pro 5G Full Specifications
➤Display: | AMOLED capacitive touchscreen, 16M colors , 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119Ë (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) . SELFIE: 20 MP, 26mm (wide) |
➤Storage & Ram: | 128/256 GB UFS 2.1 Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Po , 4520 mAh |
Mobile Key Info
Mobile Name | Xiaomi Redmi 10X Pro 5G |
---|---|
Price | USD 0 (Approx) |
Variant | Ram: 8 GB + Rom 128/256 GB UFS 2.1 |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
---|---|
Weight | 208 g (7.34 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
Protection | 600 nits typ. brightness (advertised) HDR10+ |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 78, 79 SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH & RELEASE
Announced | 2020, May 26 |
---|---|
Status | Coming soon. Exp. release 2020, June 01 |
PLATFORM
Operating System | Android 10, MIUI 11 |
---|---|
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC5 |
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119Ë (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) |
---|---|
Secondary Camera | 20 MP, 26mm (wide) |
Camera Features | LED flash, HDR, panorama HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@960fps 1080p@30fps |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 128/256 GB UFS 2.1 |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4520 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Blue, Gold, Pink/Blue |
---|---|
Made by | China |
Other Features | Fast charging 33W Reverse charging 9W |