Xiaomi Redmi K20 Pro Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm . SELFIE: Motorized pop-up 20 MP, f/2.0, 0.9µm |
➤Storage & Ram: | 256/128/64 GB Storage & 8/6 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh battery |
Mobile Key Info
Mobile Name | Xiaomi Redmi K20 Pro |
---|---|
Price | USD 471 (Approx) |
Variant | Ram: 8/6 GB + Rom 256/128/64 GB |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|
Weight | 191 g (6.74 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH & RELEASE
Announced | 2019, May |
---|---|
Status | Available. Released 2019, June |
PLATFORM
Operating System | Android 9.0 (Pie); MIUI 10 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm |
---|---|
Secondary Camera | Motorized pop-up 20 MP, f/2.0, 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 256/128/64 GB |
RAM | 8/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
---|---|
Made by | China |
Other Features | Fast battery charging 27W (Quick Charge 4+) |