Xiaomi Redmi K30i 5G Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) . SELFIE: 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
➤Storage & Ram: | 64 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Po , 4500 mAh |
Mobile Key Info
Mobile Name | Xiaomi Redmi K30i 5G |
---|---|
Price | USD 226 (Approx) |
Variant | Ram: 6 GB + Rom 64 GB |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
---|---|
Weight | 208 g (7.34 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 HDR10 120Hz refresh rate |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G band 41(2500), 78(3500); Sub6 |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
LAUNCH & RELEASE
Announced | Not announced yet |
---|---|
Status | 200 |
PLATFORM
Operating System | Android 10.0; MIUI 11 |
---|---|
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
---|---|
Secondary Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Camera Features | Dual-LED flash, HDR, panorama HDR |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4500 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Blue, Red, Purple, White |
---|---|
Made by | China |
Other Features | Fast charging 30W, 100% in 57 min (advertised) |