ZTE Axon 10 Pro 5G Full Specifications
➤Display: | AMOLED capacitive touchscreen, 16M colors , 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 20 MP, f/2.2, 11mm (ultrawide) 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom . SELFIE: 20 MP, f/2.0 |
➤Storage & Ram: | 256/128 GB Storage & 12/8/6 GB Ram |
➤Battery: | Non-removable Li-Ion , 4000 mAh battery |
Mobile Key Info
Mobile Name | ZTE Axon 10 Pro 5G |
---|---|
Price | USD 801 (Approx) |
Variant | Ram: 12/8/6 GB + Rom 256/128 GB |
Brand | ZTE |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|
Weight | 175 g (6.17 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front/back glass, aluminum frame |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
Protection | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water proof (up to 1.5m for 30 mins) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G NSA / Sub6 / mmWave; N41/N78 |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
LAUNCH & RELEASE
Announced | 2019, February |
---|---|
Status | Available. Released 2019, May |
PLATFORM
Operating System | Android 9.0 (Pie); MiFavor 9.1 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 20 MP, f/2.2, 11mm (ultrawide) 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom |
---|---|
Secondary Camera | 20 MP, f/2.0 |
Camera Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 1 TB |
---|---|
Internal Memory | 256/128 GB |
RAM | 12/8/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | v5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint -(under display), accelerometer, gyro, proximity, compass |
MORE
Color | Blue |
---|---|
Made by | China |
Other Features | Fast battery charging 18W (Quick Charge 4+) Qi wireless charging HDR10 |