Sony Xperia XZ2 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF . SELFIE: 5 MP, f/2.2, 1/5" |
➤Storage & Ram: | 64 GB Storage & 4/6 GB Ram |
➤Battery: | Non-removable Li-Ion , 3180 mAh battery |
Mobile Key Info
Mobile Name | Sony Xperia XZ2 |
---|---|
Price | SAR 2887 (Approx) |
Variant | Ram: 4/6 GB + Rom 64 GB |
Brand | Sony |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
---|---|
Weight | 198 g (6.98 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) - IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 - HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
LAUNCH & RELEASE
Announced | 2018, February |
---|---|
Status | Available. Released 2018, April |
PLATFORM
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CAMERA
Primary Camera | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
---|---|
Secondary Camera | 5 MP, f/2.2, 1/5" |
Camera Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
MEMORY
Extra Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|
Internal Memory | 64 GB |
RAM | 4/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3180 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
MORE
Color | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
---|---|
Made by | No |
Other Features | Fast battery charging (Quick Charge 3.0) Wireless charging Xvid/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |